Test Measurement - Miniature low power - Triple output
| Description: Signal’s MPC and DMPC transformers have all of the performance features of our PC and DPC series it operates between 50 and 500 Hz without degradation in output voltage. Need Technical Support Click Here |
||
|
Specifications • Power – 10 VA and 24 VA • Dielectric Strength – 100 Vrms Hipot • Primaries – Single or Dual Primaries • Secondaries – Dual Complementary Outputs
|
Design Features • Board Space Saver • Triple Output • UL Recognized to UL 506 / UL5085-2 • CSA certified to C22.2 #66.1 • Easily Modified |
![]() |
![]() |
| Reset | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||

