Find the Right Transformer for your Application
To help find the right transformer for your application – below is a comparison by mounting feature. Note every product series is linked to a product image, simply place your cursor over the series to view. Modification to standard products can be done quickly!
Chassis Mount |
![]() |
| Power Range (VA) | Secondary Voltage Range | Agency Approvals | Description | Product Family |
|---|---|---|---|---|
| 250 - 2,500 | 115V - 230V | UL | Super High Efficiency | SHE |
| 1,250 - 3,500 | 115V - 230V | UL, CSA, VDE, TUV, CE | High Power International | HPI |
| 200 - 900 | 5V - 230VCT | UL, CSA, TUV, CE | Mulit Purpose International | MPI |
| 100 - 2,000 | 5V - 230VCT (2 x 115V) | UL | Toroidal Power Transformers | STP |
| 300 - 1,000 | 115V | UL, CSA, VDE, CE | High Performance in Less Space | M4L |
| 25 - 175 | 5V - 230VCT | UL, CSA, VDE, CE | International Series | A41 |
| 25 - 175 | 5V - 230VCT | UL, CSA, VDE, CE | International Series with Lead Wires | A41-L |
| 25 - 80* | 5VDC & ±12VDC or ±15VDC | UL, CSA, VDE, CE | International Series Triple Output | A41* |
| 25 - 80 | 12V - 24V | UL 5085-3, Class 2 | Class 2 | CL2 |
| 2.4 - 100 | 10VCT - 120VCT | UL, CSA | Split Bobbin Transformer | 241 & DP-241 |
| 2.4 - 100 | 10VCT - 120VCT | UL, CSA | Split Bobbin with Lead Wires | 241-L & DP-241-L |
| 30 - 100* | 5VDC & ±12VDC or ±15VDC | UL, CSA | Split Bobbin Triple Output | MT & DMT* |
| * Triple Output transformers are suitable for microprocessor and regulated power supply applications. | ||||
Printed Circuit Mount |
![]() |
| Power Range (VA) | Secondary Voltage Range | Agency Approvals | Description | Product Family |
|---|---|---|---|---|
| 2.5 - 56 | 5V - 36VCT | UL, CSA, VDE, CE | International Series | 14A |
| 20 - 56* | 5VDC & ±12VDC or ±15VDC | UL, CSA, VDE, CE | International Series Triple Output | 14A* |
| 2.5 - 50 | 12V - 24V | UL 5085-3, Class 2 | Class 2 | CL2 |
| 2.0 - 48 | 5V - 230VCT | UL, CSA | Low Profile | LP |
| 6.0 - 12* | 5VDC & ±12VDC or ±15VDC | UL, CSA | Low Profile Triple Output | MPL* |
| 2.0 - 30 | 5V - 230VCT | UL, CSA, VDE, CE | International Encapsulated Transformer | IF |
| 2.5 - 18 | 5V - 230VCT | UL, CSA, VDE, CE | International Encapsulated Low Profile Transformer | LPI |
| 1.1 - 36 | 5V - 120VCT | UL, CSA | Split Bobbin Transformer | ST/DST |
| 1.0 - 24 | 5V - 120VCT | UL, CSA | Miniature Transformer | PC/DPC |
| 10 - 24* | 5VDC & ±12VDC or ±15VDC | UL, CSA | Miniature Triple Output | MPC/DMPC* |
| * Triple Output transformers are suitable for microprocessor and regulated power supply applications. | ||||
Supplemental Magnetics, Chokes, Rectifiers, Auto Transformers, Industrial Control, Three Phase & High Frequency Magnetics |
![]() |
| Power Range (VA) | Secondary Voltage Range | Description | Product Family |
|---|---|---|---|
| 10 - 2,000 | 5VCT - 80VCT | Rectifiers - Power Transformers | DL |
| 100 - 2,000 | 115VCT - 230VCT | Auto Transformers | EB & OF |
| 200 - 900 | .12mH - 1000mH (1A - 200A) | Filters and Chokes | CH & CL |
| 250 - 10,000 | 12V - 480V | Step-Up / Step-Down Transformers | DU & SU |
| 500 - 3,600 | 12V - 480V | Industrial Control, Buck Boost, & Isolation in NEMA 3R Enclosure | ICT |
| 100 - 45,000 | 5V - 4000V | Three Phase Transformers | 3PH |
| - | - | High Frequency Transformers | H |
| - | - | Transformer Accessories and Connectors | - |


