• HOME
  • BEL FUSE
  • BEL POWER
  • BEL STEWART NET
  • CINCH CONNECTORS
  • STEWART CONNECTOR
  • EXTRANET

PRODUCTS

  • Linear Transformers
    • Three Phase
    • Class 2
    • Toroidal
    • High Efficiency
    • Safety Isolation
    • Buck Boost
    • Auto Transformers
    • NEMA Enclosures
    • Inductors/Chokes
  • SMD Power Inductors
    • Unshielded
    • Shielded
    • Dual Winding Unshielded
    • Dual Winding Shielded
    • Low Current Unshielded
    • Low Current Shielded
    • Low EMI
    • High Current Unshielded
    • High Current Shielded
    • Low Profile Unshielded
    • Low Profile Shielded
  • Markets & Industries
    • Energy / Power
    • Security / HVAC
    • Medical / Lighting
    • DC-DC Converters
    • Electronic / LCD
  • Custom Designs
  • RoHS Update
  • New Product Alert
Distributor Stock Check
Side by Side Comparison
Competitive Cross Reference
Distribution Channels Partners
Company Profile
Capabilities
Commitment to Quality
Agency Approvals
Downloads/Information/Requests
Product Data Sheets
Technical Library
FAQ
Services/Programs
Field Sales Support
E-Catalog
Latest Web Site Updates

Low Profile Shielded SMD Power Inductors

Description:
Signal’s Low Profile Shielded miniature SMD wire wound power inductors are magnetically shielded to provide reliable protection against challenging EMI problems. These small, flat top designs are ideal for high density circuit boards in low cost commercial and consumer products. The series features very low profile economical packages compatible with a variety of IC’s from National Semiconductor, Enpirion, Marvel, Analog Devices to Fairchild, Linear Technologies, Power Integration, Texas Instruments etc. These rugged and dependable small size components are well suited for the most aggressive SMT automated high speed pick & place assemblies, capable of withstanding extreme soldering temperatures.

Need Technical Support or have a Sales Question? Click Here

Specifications
• Inductance Range: 0.33uH to 1.0mH.
• Current Range: 0.066A to 18.0A.
• DC Resistance Range: 0.007 Ohms to 78.0 Ohms.
• Height Range: 1.2mm to 2.0mm.
Design Features
• Magnetically Shielded Design.
• High Frequency AC and DC Choke Multipurpose Filtering.
• Low EMI.
• Very Low Profile (<2mm).
• Very Low DC Resistance for Greater Efficiencies.
• Excellent Power Density.
• Robust Terminations.
If application specific inductor ranges are not shown contact tech support Click Here

Reset
Part Inductance Current Saturation Current Temp Rise (A) DC Resistance Test Frequency PDF





































































































































































































































































































































































































































































































































































































SC312MF-100 10 0.970 0.580 0.673 100KHZ Data Sheet Call
SC312MF-120 12 0.850 0.500 0.792 100KHZ Data Sheet Call
SC312MF-150 15 0.790 0.480 0.900 100KHZ Data Sheet Call
SC312MF-180 18 0.680 0.440 1.160 100KHZ Data Sheet Call
SC312MF-1R0 1 3.000 1.600 0.087 100KHZ Data Sheet Call
SC312MF-1R5 1.5 2.500 1.500 0.104 100KHZ Data Sheet Call
SC312MF-220 22 0.640 0.400 1.400 100KHZ Data Sheet Call
SC312MF-270 27 0.600 0.380 1.650 100KHZ Data Sheet Call
SC312MF-2R2 2.2 2.000 1.200 0.157 100KHZ Data Sheet Call
SC312MF-330 33 0.570 0.330 2.400 100KHZ Data Sheet Call
SC312MF-390 39 0.500 0.270 2.850 100KHZ Data Sheet Call
SC312MF-3R3 3.3 1.800 0.980 0.210 100KHZ Data Sheet Call
SC312MF-470 47 0.440 0.250 3.000 100KHZ Data Sheet Call
SC312MF-4R7 4.7 1.480 0.840 0.318 100KHZ Data Sheet Call
SC312MF-560 56 0.420 0.230 3.600 100KHZ Data Sheet Call
SC312MF-5R6 5.6 1.220 0.780 0.388 100KHZ Data Sheet Call
SC312MF-680 68 0.400 0.210 4.100 100KHZ Data Sheet Call
SC312MF-6R8 6.8 1.100 0.700 0.430 100KHZ Data Sheet Call
SC414MF-100 10 0.900 0.900 0.307 100KHZ Data Sheet Call
SC414MF-120 12 0.810 0.820 0.367 100KHZ Data Sheet Call
SC414MF-150 15 0.720 0.740 0.425 100KHZ Data Sheet Call
SC414MF-180 18 0.650 0.680 0.497 100KHZ Data Sheet Call
SC414MF-1R0 1 2.800 2.650 0.063 100KHZ Data Sheet Call
SC414MF-1R5 1.5 2.300 2.100 0.106 100KHZ Data Sheet Call
SC414MF-220 22 0.600 0.660 0.569 100KHZ Data Sheet Call
SC414MF-270 27 0.480 0.620 0.792 100KHZ Data Sheet Call
SC414MF-2R2 2.2 1.900 1.780 0.124 100KHZ Data Sheet Call
SC414MF-330 33 0.440 0.520 0.905 100KHZ Data Sheet Call
SC414MF-390 39 0.430 0.440 1.190 100KHZ Data Sheet Call
SC414MF-3R3 3.3 1.400 1.550 0.137 100KHZ Data Sheet Call
SC414MF-470 47 0.410 0.400 1.320 100KHZ Data Sheet Call
SC414MF-4R7 4.7 1.200 1.400 0.154 100KHZ Data Sheet Call
SC414MF-560 56 0.380 0.380 1.480 100KHZ Data Sheet Call
SC414MF-5R6 5.6 1.100 1.300 0.188 100KHZ Data Sheet Call
SC414MF-680 68 0.360 0.350 1.850 100KHZ Data Sheet Call
SC414MF-6R8 6.8 1.000 1.200 0.220 100KHZ Data Sheet Call
SC414MF-8R6 8.6 0.950 1.000 0.258 100KHZ Data Sheet Call
SC511MF-100 10 0.590 0.960 0.238 100KHZ Data Sheet Call
SC511MF-120 12 0.560 0.920 0.300 100KHZ Data Sheet Call
SC511MF-150 15 0.500 0.860 0.340 100KHZ Data Sheet Call
SC511MF-180 18 0.420 0.800 0.420 100KHZ Data Sheet Call
SC511MF-1R5 1.5 1.600 2.500 0.070 100KHZ Data Sheet Call
SC511MF-220 22 0.400 0.760 0.475 100KHZ Data Sheet Call
SC511MF-270 27 0.320 0.700 0.560 100KHZ Data Sheet Call
SC511MF-2R2 2.2 1.380 2.200 0.112 100KHZ Data Sheet Call
SC511MF-330 33 0.300 0.580 0.816 100KHZ Data Sheet Call
SC511MF-390 39 0.250 0.520 0.915 100KHZ Data Sheet Call
SC511MF-3R3 3.3 1.090 1.800 0.120 100KHZ Data Sheet Call
SC511MF-470 47 0.200 0.460 1.160 100KHZ Data Sheet Call
SC511MF-4R7 4.7 0.900 1.510 0.140 100KHZ Data Sheet Call
SC511MF-560 56 0.180 0.420 1.320 100KHZ Data Sheet Call
SC511MF-5R6 5.6 0.830 1.250 0.145 100KHZ Data Sheet Call
SC511MF-680 68 0.150 0.370 1.640 100KHZ Data Sheet Call
SC511MF-6R8 6.8 0.710 1.150 0.175 100KHZ Data Sheet Call
SC511MF-8R6 8.6 0.630 1.000 0.215 100KHZ Data Sheet Call
SC52LC-100 10 0.760 1.440 0.150 100KHZ Data Sheet Call
SC52LC-101 100 0.230 0.380 1.650 100KHZ Data Sheet Call
SC52LC-150 15 0.630 1.160 0.230 100KHZ Data Sheet Call
SC52LC-1R2 1.2 2.150 3.300 0.044 100KHZ Data Sheet Call
SC52LC-220 22 0.560 0.980 0.320 100KHZ Data Sheet Call
SC52LC-2R2 2.2 1.630 3.000 0.059 100KHZ Data Sheet Call
SC52LC-2R5 2.5 1.340 2.100 0.073 100KHZ Data Sheet Call
SC52LC-330 33 0.440 0.780 0.455 100KHZ Data Sheet Call
SC52LC-470 47 0.360 0.600 0.730 100KHZ Data Sheet Call
SC52LC-4R7 4.7 1.140 1.780 0.087 100KHZ Data Sheet Call
SC52LC-680 68 0.300 0.480 1.130 100KHZ Data Sheet Call
SC52LC-6R8 6.8 0.950 1.600 0.105 100KHZ Data Sheet Call
SC62LCB-100 10 1.220 1.410 0.134 100KHZ Data Sheet Call
SC62LCB-120 12 0.990 1.330 0.160 100KHZ Data Sheet Call
SC62LCB-150 15 0.940 1.240 0.195 100KHZ Data Sheet Call
SC62LCB-180 18 0.830 1.110 0.230 100KHZ Data Sheet Call
SC62LCB-1R0 1 3.500 3.700 0.020 100KHZ Data Sheet Call
SC62LCB-1R5 1.5 2.940 3.330 0.024 100KHZ Data Sheet Call
SC62LCB-220 22 0.800 0.990 0.264 100KHZ Data Sheet Call
SC62LCB-270 27 0.650 0.890 0.344 100KHZ Data Sheet Call
SC62LCB-2R0 2 2.470 3.330 0.030 100KHZ Data Sheet Call
SC62LCB-330 33 0.630 0.800 0.460 100KHZ Data Sheet Call
SC62LCB-390 39 0.550 0.720 0.585 100KHZ Data Sheet Call
SC62LCB-3R3 3.3 1.990 2.840 0.049 100KHZ Data Sheet Call
SC62LCB-470 47 0.500 0.680 0.650 100KHZ Data Sheet Call
SC62LCB-4R7 4.7 1.590 2.200 0.069 100KHZ Data Sheet Call
SC62LCB-6R2 6.2 1.490 1.850 0.085 100KHZ Data Sheet Call
SC62LCB-8R2 8.2 1.250 1.570 0.106 100KHZ Data Sheet Call
SCIHP0718-1R0M 1 11.500 7.000 0.019 200KHZ Data Sheet Call
SCIHP0718-1R5M 1.5 10.000 6.000 0.034 200KHZ Data Sheet Call
SCIHP0718-2R2M 2.2 8.500 5.000 0.046 200KHZ Data Sheet Call
SCIHP0718-3R3M 3.3 6.000 3.250 0.060 200KHZ Data Sheet Call
SCIHP0718-4R7M 4.7 5.500 3.000 0.078 200KHZ Data Sheet Call
SCIHP0718-R33M 0.33 18.000 12.000 0.007 200KHZ Data Sheet Call
SCIHP0718-R68M 0.68 15.000 9.000 0.014 200KHZ Data Sheet Call
SCIHP0718-R82M 0.82 14.000 8.000 0.016 200KHZ Data Sheet Call
SCMD4D10C-100 10 0.820 0.640 0.600 100KHZ Data Sheet Call
SCMD4D10C-150 15 0.670 0.500 0.900 100KHZ Data Sheet Call
SCMD4D10C-220 22 0.550 0.420 1.300 100KHZ Data Sheet Call
SCMD4D10C-330 33 0.450 0.360 1.750 100KHZ Data Sheet Call
SCMD4D10C-3R3 3.3 1.370 1.160 0.200 100KHZ Data Sheet Call
SCMD4D10C-470 47 0.400 0.300 2.800 100KHZ Data Sheet Call
SCMD4D10C-4R7 4.7 1.120 0.960 0.280 100KHZ Data Sheet Call
SCMD4D10C-6R8 6.8 1.100 0.800 0.380 100KHZ Data Sheet Call
SCMD4D12C-100 10 1.100 0.780 0.480 100KHZ Data Sheet Call
SCMD4D12C-101 100 0.300 0.240 4.000 100KHZ Data Sheet Call
SCMD4D12C-150 15 0.820 0.620 0.750 100KHZ Data Sheet Call
SCMD4D12C-220 22 0.670 0.500 1.100 100KHZ Data Sheet Call
SCMD4D12C-330 33 0.550 0.400 1.400 100KHZ Data Sheet Call
SCMD4D12C-3R3 3.3 1.550 1.380 0.200 100KHZ Data Sheet Call
SCMD4D12C-470 47 0.450 0.330 2.250 100KHZ Data Sheet Call
SCMD4D12C-4R7 4.7 1.370 1.150 0.250 100KHZ Data Sheet Call
SCMD4D12C-680 68 0.370 0.290 3.000 100KHZ Data Sheet Call
SCMD4D12C-6R8 6.8 1.120 1.000 0.350 100KHZ Data Sheet Call
SCMS5D12-100 10 0.750 1.040 0.313 100KHZ Data Sheet Call
SCMS5D12-101 100 0.230 0.320 2.900 100KHZ Data Sheet Call
SCMS5D12-102 1000 0.066 0.110 23.400 100KHZ Data Sheet Call
SCMS5D12-150 15 0.610 0.850 0.450 100KHZ Data Sheet Call
SCMS5D12-151 150 0.190 0.260 4.350 100KHZ Data Sheet Call
SCMS5D12-1R2 1.2 2.150 2.000 0.040 100KHZ Data Sheet Call
SCMS5D12-1R5 1.5 1.800 1.950 0.057 100KHZ Data Sheet Call
SCMS5D12-220 22 0.510 0.830 0.697 100KHZ Data Sheet Call
SCMS5D12-221 220 0.160 0.230 5.230 100KHZ Data Sheet Call
SCMS5D12-2R2 2.2 1.600 1.700 0.082 100KHZ Data Sheet Call
SCMS5D12-330 33 0.400 0.660 1.020 100KHZ Data Sheet Call
SCMS5D12-331 330 0.120 0.200 7.970 100KHZ Data Sheet Call
SCMS5D12-3R3 3.3 1.250 1.530 0.115 100KHZ Data Sheet Call
SCMS5D12-470 47 0.330 0.520 1.500 100KHZ Data Sheet Call
SCMS5D12-471 470 0.100 0.180 10.500 100KHZ Data Sheet Call
SCMS5D12-4R7 4.7 1.000 1.370 0.129 100KHZ Data Sheet Call
SCMS5D12-680 68 0.290 0.410 2.370 100KHZ Data Sheet Call
SCMS5D12-681 680 0.084 0.140 16.000 100KHZ Data Sheet Call
SCMS5D12-6R2 6.2 0.950 1.230 0.187 100KHZ Data Sheet Call
SCMS5D12-820 82 0.260 0.360 2.590 100KHZ Data Sheet Call
SCMS5D12-821 820 0.075 0.120 17.760 100KHZ Data Sheet Call
SCMS5D12-8R2 8.2 0.820 1.100 0.264 100KHZ Data Sheet Call
SCMS5D12-R47 0.47 3.400 2.850 0.027 100KHZ Data Sheet Call
SCMS5D14-100 10 1.100 1.050 0.300 100KHZ Data Sheet Call
SCMS5D14-101 100 0.350 0.320 2.800 100KHZ Data Sheet Call
SCMS5D14-102 1000 0.114 0.110 22.600 100KHZ Data Sheet Call
SCMS5D14-150 15 0.910 0.940 0.350 100KHZ Data Sheet Call
SCMS5D14-151 150 0.290 0.280 3.600 100KHZ Data Sheet Call
SCMS5D14-1R2 1.2 3.100 3.200 0.038 100KHZ Data Sheet Call
SCMS5D14-1R5 1.5 2.850 2.800 0.043 100KHZ Data Sheet Call
SCMS5D14-220 22 0.760 0.760 0.550 100KHZ Data Sheet Call
SCMS5D14-221 220 0.240 0.250 4.320 100KHZ Data Sheet Call
SCMS5D14-2R0 2 2.560 2.370 0.049 100KHZ Data Sheet Call
SCMS5D14-2R5 2.5 2.290 1.900 0.065 100KHZ Data Sheet Call
SCMS5D14-330 33 0.610 0.600 0.690 100KHZ Data Sheet Call
SCMS5D14-331 330 0.190 0.210 6.800 100KHZ Data Sheet Call
SCMS5D14-3R2 3.2 2.000 1.800 0.077 100KHZ Data Sheet Call
SCMS5D14-470 47 0.520 0.510 1.100 100KHZ Data Sheet Call
SCMS5D14-471 470 0.170 0.160 13.000 100KHZ Data Sheet Call
SCMS5D14-4R5 4.5 1.600 1.620 0.120 100KHZ Data Sheet Call
SCMS5D14-680 68 0.440 0.430 1.800 100KHZ Data Sheet Call
SCMS5D14-681 680 0.140 0.130 17.400 100KHZ Data Sheet Call
SCMS5D14-6R9 6.9 1.350 1.300 0.160 100KHZ Data Sheet Call
SCMS5D14-820 82 0.390 0.380 2.150 100KHZ Data Sheet Call
SCMS5D14-821 820 0.125 0.120 20.200 100KHZ Data Sheet Call
SCMS5D14-8R8 8.8 1.250 1.170 0.210 100KHZ Data Sheet Call
SCMS5D14-R58 0.58 4.840 4.000 0.024 100KHZ Data Sheet Call
SCMS5D14-R87 0.87 3.700 3.600 0.027 100KHZ Data Sheet Call
SCMS5D18-100 10 0.982 1.300 0.174 100KHZ Data Sheet Call
SCMS5D18-101 100 0.321 0.390 1.620 100KHZ Data Sheet Call
SCMS5D18-102 1000 0.102 0.110 18.500 100KHZ Data Sheet Call
SCMS5D18-150 15 0.831 1.110 0.251 100KHZ Data Sheet Call
SCMS5D18-151 150 0.263 0.330 2.800 100KHZ Data Sheet Call
SCMS5D18-1R2 1.2 2.950 2.460 0.032 100KHZ Data Sheet Call
SCMS5D18-1R5 1.5 2.490 2.400 0.038 100KHZ Data Sheet Call
SCMS5D18-220 22 0.689 0.940 0.370 100KHZ Data Sheet Call
SCMS5D18-221 220 0.217 0.290 4.370 100KHZ Data Sheet Call
SCMS5D18-2R2 2.2 2.160 2.350 0.044 100KHZ Data Sheet Call
SCMS5D18-330 33 0.568 0.800 0.556 100KHZ Data Sheet Call
SCMS5D18-331 330 0.177 0.240 5.350 100KHZ Data Sheet Call
SCMS5D18-3R3 3.3 1.710 2.230 0.067 100KHZ Data Sheet Call
SCMS5D18-470 47 0.470 0.610 0.851 100KHZ Data Sheet Call
SCMS5D18-471 470 0.148 0.180 9.380 100KHZ Data Sheet Call
SCMS5D18-4R7 4.7 1.540 1.800 0.091 100KHZ Data Sheet Call
SCMS5D18-680 68 0.390 0.490 1.080 100KHZ Data Sheet Call
SCMS5D18-681 680 0.124 0.150 12.000 100KHZ Data Sheet Call
SCMS5D18-6R2 6.2 1.300 1.620 0.110 100KHZ Data Sheet Call
SCMS5D18-820 82 0.356 0.440 1.430 100KHZ Data Sheet Call
SCMS5D18-821 820 0.113 0.125 16.560 100KHZ Data Sheet Call
SCMS5D18-8R2 8.2 1.120 1.450 0.149 100KHZ Data Sheet Call
SCMS5D18-R47 0.47 4.630 3.240 0.022 100KHZ Data Sheet Call
SCMS5D18-R82 0.82 3.600 2.750 0.027 100KHZ Data Sheet Call
SCRH2D11-100 10 0.340 0.700 0.524 100KHZ Data Sheet Call
SCRH2D11-120 12 0.300 0.560 0.595 100KHZ Data Sheet Call
SCRH2D11-150 15 0.240 0.500 0.656 100KHZ Data Sheet Call
SCRH2D11-180 18 0.230 0.500 0.691 100KHZ Data Sheet Call
SCRH2D11-1R5 1.5 0.900 1.450 0.095 100KHZ Data Sheet Call
SCRH2D11-220 22 0.220 0.430 1.120 100KHZ Data Sheet Call
SCRH2D11-2R2 2.2 0.640 1.270 0.121 100KHZ Data Sheet Call
SCRH2D11-330 33 0.180 0.380 1.870 100KHZ Data Sheet Call
SCRH2D11-3R3 3.3 0.600 1.140 0.160 100KHZ Data Sheet Call
SCRH2D11-470 47 0.150 0.340 2.350 100KHZ Data Sheet Call
SCRH2D11-4R7 4.7 0.500 1.020 0.235 100KHZ Data Sheet Call
SCRH2D11-6R8 6.8 0.400 0.860 0.304 100KHZ Data Sheet Call
SCRH2D14-100 10 0.700 0.710 0.396 100KHZ Data Sheet Call
SCRH2D14-120 12 0.620 0.680 0.515 100KHZ Data Sheet Call
SCRH2D14-1R5 1.5 1.800 1.600 0.071 100KHZ Data Sheet Call
SCRH2D14-1R8 1.8 1.650 1.440 0.085 100KHZ Data Sheet Call
SCRH2D14-2R2 2.2 1.500 1.290 0.106 100KHZ Data Sheet Call
SCRH2D14-2R7 2.7 1.350 1.220 0.114 100KHZ Data Sheet Call
SCRH2D14-3R3 3.3 1.200 1.150 0.125 100KHZ Data Sheet Call
SCRH2D14-3R9 3.9 1.100 1.030 0.178 100KHZ Data Sheet Call
SCRH2D14-4R7 4.7 1.000 0.930 0.195 100KHZ Data Sheet Call
SCRH2D14-5R6 5.6 0.950 0.840 0.222 100KHZ Data Sheet Call
SCRH2D14-6R8 6.8 0.850 0.790 0.253 100KHZ Data Sheet Call
SCRH2D14-8R2 8.2 0.800 0.750 0.294 100KHZ Data Sheet Call
SCRH2D18-100 10 0.370 1.030 0.201 100KHZ Data Sheet Call
SCRH2D18-150 15 0.340 0.920 0.266 100KHZ Data Sheet Call
SCRH2D18-220 22 0.260 0.730 0.382 100KHZ Data Sheet Call
SCRH2D18-2R2 2.2 0.850 2.000 0.043 100KHZ Data Sheet Call
SCRH2D18-330 33 0.210 0.580 0.620 100KHZ Data Sheet Call
SCRH2D18-3R3 3.3 0.730 1.800 0.060 100KHZ Data Sheet Call
SCRH2D18-4R7 4.7 0.550 1.440 0.085 100KHZ Data Sheet Call
SCRH2D18-6R8 6.8 0.500 1.290 0.123 100KHZ Data Sheet Call
SCRH3D16-100 10 0.550 1.080 0.210 100KHZ Data Sheet Call
SCRH3D16-101 100 0.150 0.350 1.950 100KHZ Data Sheet Call
SCRH3D16-150 15 0.450 0.920 0.295 100KHZ Data Sheet Call
SCRH3D16-1R5 1.5 1.550 2.250 0.052 100KHZ Data Sheet Call
SCRH3D16-220 22 0.400 0.780 0.430 100KHZ Data Sheet Call
SCRH3D16-2R2 2.2 1.200 1.800 0.072 100KHZ Data Sheet Call
SCRH3D16-330 33 0.320 0.620 0.675 100KHZ Data Sheet Call
SCRH3D16-3R3 3.3 1.100 1.600 0.085 100KHZ Data Sheet Call
SCRH3D16-470 47 0.220 0.520 0.940 100KHZ Data Sheet Call
SCRH3D16-4R7 4.7 0.900 1.410 0.105 100KHZ Data Sheet Call
SCRH3D16-680 68 0.200 0.440 1.280 100KHZ Data Sheet Call
SCRH3D16-6R8 6.8 0.730 1.140 0.170 100KHZ Data Sheet Call
SCRH3D16-820 82 0.170 0.410 1.550 100KHZ Data Sheet Call
SCRH3D16A-100 10 0.550 1.080 0.210 100KHZ Data Sheet Call
SCRH3D16A-101 100 0.150 0.350 1.950 100KHZ Data Sheet Call
SCRH3D16A-150 15 0.450 0.920 0.295 100KHZ Data Sheet Call
SCRH3D16A-1R5 1.5 1.550 2.250 0.052 100KHZ Data Sheet Call
SCRH3D16A-220 22 0.400 0.780 0.430 100KHZ Data Sheet Call
SCRH3D16A-2R2 2.2 1.200 1.800 0.072 100KHZ Data Sheet Call
SCRH3D16A-330 33 0.320 0.620 0.675 100KHZ Data Sheet Call
SCRH3D16A-3R3 3.3 1.100 1.600 0.085 100KHZ Data Sheet Call
SCRH3D16A-470 47 0.220 0.520 0.940 100KHZ Data Sheet Call
SCRH3D16A-4R7 4.7 0.900 1.410 0.105 100KHZ Data Sheet Call
SCRH3D16A-680 68 0.200 0.440 1.280 100KHZ Data Sheet Call
SCRH3D16A-6R8 6.8 0.730 1.140 0.170 100KHZ Data Sheet Call
SCRH3D16A-820 82 0.170 0.410 1.550 100KHZ Data Sheet Call
SCRH4D14R-100 10 0.600 0.840 0.285 100KHZ Data Sheet Call
SCRH4D14R-120 12 0.500 0.790 0.360 100KHZ Data Sheet Call
SCRH4D14R-150 15 0.480 0.710 0.460 100KHZ Data Sheet Call
SCRH4D14R-180 18 0.470 0.680 0.515 100KHZ Data Sheet Call
SCRH4D14R-1R0 1 1.500 1.800 0.058 100KHZ Data Sheet Call
SCRH4D14R-220 22 0.420 0.610 0.690 100KHZ Data Sheet Call
SCRH4D14R-270 27 0.250 0.520 0.920 100KHZ Data Sheet Call
SCRH4D14R-2R2 2.2 1.200 1.700 0.075 100KHZ Data Sheet Call
SCRH4D14R-330 33 0.240 0.470 1.030 100KHZ Data Sheet Call
SCRH4D14R-390 39 0.230 0.420 1.130 100KHZ Data Sheet Call
SCRH4D14R-3R3 3.3 0.900 1.450 0.120 100KHZ Data Sheet Call
SCRH4D14R-470 47 0.220 0.390 1.650 100KHZ Data Sheet Call
SCRH4D14R-4R7 4.7 0.750 1.230 0.165 100KHZ Data Sheet Call
SCRH4D14R-560 56 0.210 0.370 1.800 100KHZ Data Sheet Call
SCRH4D14R-5R6 5.6 0.700 1.100 0.186 100KHZ Data Sheet Call
SCRH4D14R-680 68 0.200 0.330 2.650 100KHZ Data Sheet Call
SCRH4D14R-6R8 6.8 0.620 1.000 0.195 100KHZ Data Sheet Call
SCRH4D14R-820 82 0.190 0.290 3.000 100KHZ Data Sheet Call
SCRH4D14R-8R2 8.2 0.610 0.890 0.210 100KHZ Data Sheet Call
SCRH4D18-100 10 0.610 1.080 0.200 100KHZ Data Sheet Call
SCRH4D18-120 12 0.560 1.000 0.210 100KHZ Data Sheet Call
SCRH4D18-150 15 0.500 0.950 0.240 100KHZ Data Sheet Call
SCRH4D18-180 18 0.480 0.900 0.338 100KHZ Data Sheet Call
SCRH4D18-1R0 1 1.720 3.600 0.035 100KHZ Data Sheet Call
SCRH4D18-220 22 0.410 0.800 0.397 100KHZ Data Sheet Call
SCRH4D18-270 27 0.350 0.720 0.441 100KHZ Data Sheet Call
SCRH4D18-2R2 2.2 1.320 2.700 0.058 100KHZ Data Sheet Call
SCRH4D18-2R7 2.7 1.280 2.400 0.080 100KHZ Data Sheet Call
SCRH4D18-330 33 0.320 0.660 0.694 100KHZ Data Sheet Call
SCRH4D18-390 39 0.300 0.590 0.709 100KHZ Data Sheet Call
SCRH4D18-3R3 3.3 1.040 2.100 0.085 100KHZ Data Sheet Call
SCRH4D18-3R9 3.9 0.880 1.790 0.120 100KHZ Data Sheet Call
SCRH4D18-4R7 4.7 0.840 1.700 0.125 100KHZ Data Sheet Call
SCRH4D18-5R6 5.6 0.800 1.350 0.145 100KHZ Data Sheet Call
SCRH4D18-6R8 6.8 0.760 1.280 0.170 100KHZ Data Sheet Call
SCRH4D18-8R2 8.2 0.680 1.100 0.190 100KHZ Data Sheet Call
SCRH5D18-100 10 1.200 1.410 0.124 10KHZ Data Sheet Call
SCRH5D18-101 100 0.360 0.500 1.200 10KHZ Data Sheet Call
SCRH5D18-120 12 1.100 1.370 0.153 10KHZ Data Sheet Call
SCRH5D18-150 15 0.970 1.340 0.196 10KHZ Data Sheet Call
SCRH5D18-180 18 0.850 1.100 0.210 10KHZ Data Sheet Call
SCRH5D18-220 22 0.800 1.000 0.290 10KHZ Data Sheet Call
SCRH5D18-270 27 0.750 0.900 0.330 10KHZ Data Sheet Call
SCRH5D18-330 33 0.650 0.810 0.386 10KHZ Data Sheet Call
SCRH5D18-390 39 0.570 0.770 0.520 10KHZ Data Sheet Call
SCRH5D18-3R3 3.3 2.150 2.150 0.050 10KHZ Data Sheet Call
SCRH5D18-470 47 0.540 0.000 0.595 10KHZ Data Sheet Call
SCRH5D18-4R1 4.1 1.950 1.950 0.057 10KHZ Data Sheet Call
SCRH5D18-560 56 0.500 0.650 0.665 10KHZ Data Sheet Call
SCRH5D18-5R4 5.4 1.600 1.850 0.076 10KHZ Data Sheet Call
SCRH5D18-680 68 0.430 0.620 0.840 10KHZ Data Sheet Call
SCRH5D18-6R2 6.2 1.400 1.750 0.096 10KHZ Data Sheet Call
SCRH5D18-820 82 0.410 0.550 0.978 10KHZ Data Sheet Call
SCRH5D18-8R9 8.9 1.250 1.570 0.116 10KHZ Data Sheet Call
SCTH2010-100 10 0.380 0.360 0.900 100KHZ Data Sheet Call
SCTH2010-150 15 0.300 0.270 1.520 100KHZ Data Sheet Call
SCTH2010-1R0 1 1.140 1.050 0.105 100KHZ Data Sheet Call
SCTH2010-1R5 1.5 0.950 0.920 0.145 100KHZ Data Sheet Call
SCTH2010-220 22 0.240 0.250 1.700 100KHZ Data Sheet Call
SCTH2010-2R2 2.2 0.800 0.770 0.205 100KHZ Data Sheet Call
SCTH2010-2R7 2.7 0.720 0.720 0.245 100KHZ Data Sheet Call
SCTH2010-3R3 3.3 0.680 0.670 0.265 100KHZ Data Sheet Call
SCTH2010-4R7 4.7 0.590 0.600 0.350 100KHZ Data Sheet Call
SCTH2010-6R8 6.8 0.480 0.490 0.515 100KHZ Data Sheet Call
SCTH2010-R56 0.56 1.520 1.300 0.070 100KHZ Data Sheet Call


Series: SC312MF SC414MF SC511MF SC52LC SC62LCB SCIHP0718 SCMD4D10C SCMD4D12C SCMS5D12 SCMS5D14 SCMS5D18 SCRH2D11 SCRH2D14 SCRH2D18 SCRH3D16 SCRH3D16A SCRH4D14R SCRH4D18 SCRH5D18 SCTH2010


Contact Us | Privacy Statement | Terms & Conditions
Signal Transformer, 500 Bayview Avenue, Inwood, NY 11096, Phone 516-239-5777 Fax 516-239-7208
Copyright © 2011 All Rights Reserved.