• HOME
  • BEL FUSE
  • BEL POWER
  • BEL STEWART NET
  • CINCH CONNECTORS
  • STEWART CONNECTOR
  • EXTRANET

PRODUCTS

  • Linear Transformers
    • Three Phase
    • Class 2
    • Toroidal
    • High Efficiency
    • Safety Isolation
    • Buck Boost
    • Auto Transformers
    • NEMA Enclosures
    • Inductors/Chokes
  • SMD Power Inductors
    • Unshielded
    • Shielded
    • Dual Winding Unshielded
    • Dual Winding Shielded
    • Low Current Unshielded
    • Low Current Shielded
    • Low EMI
    • High Current Unshielded
    • High Current Shielded
    • Low Profile Unshielded
    • Low Profile Shielded
  • Markets & Industries
    • Energy / Power
    • Security / HVAC
    • Medical / Lighting
    • DC-DC Converters
    • Electronic / LCD
  • Custom Designs
  • RoHS Update
  • New Product Alert
Distributor Stock Check
Side by Side Comparison
Competitive Cross Reference
Distribution Channels Partners
Company Profile
Capabilities
Commitment to Quality
Agency Approvals
Downloads/Information/Requests
Product Data Sheets
Technical Library
FAQ
Services/Programs
Field Sales Support
E-Catalog
Latest Web Site Updates

Low Power–Miniature

Description:
Signal’s PC low power transformers are designed to operate between 50 Hz and 500 Hz without any degradation in output voltage. The PC series come in over 50 standard configurations. The PC series is easily modified. Need Technical Support Click Here

Specifications
• Power – 1.0 VA to 24 VA
• Dielectric Strength – 1500 Vrms Hipot
• Primaries – single or Dual Primaries
• Insulation System – Class B
Design Features
• Saves Board Space
• UL Recognized to UL 506 / UL 5085-2
• Easily modified
• Over 50 Standard Part Numbers

Reset
Part Power(VA) Input(V) Output Series Output Parallel Wt (lbs) L W H PDF













































DPC-10-1000 10 115V/230V 10VCT 5V 0.56 1.87 1.43 1.62 Data Sheet Buy
DPC-10-120 1.2 115V/230V 10VCT 5V 0.19 1.37 1.12 1.18 Data Sheet Buy
DPC-10-2400 24 115V/230V 10VCT 5V 0.75 1.62 2.25 1.37 Data Sheet Buy
DPC-10-440 4.4 115V/230V 10VCT 5V 0.31 1.62 1.25 1.37 Data Sheet Buy
DPC-10-90 1 115V/230V 10VCT 5V 0.16 1 1.37 0.83 Data Sheet Buy
DPC-12-100 1.2 115V/230V 12.6VCT 6.3V 0.31 1.37 1.12 1.18 Data Sheet Buy
DPC-12-2000 24 115V/230V 12.6VCT 6.3V 0.75 1.62 2.25 1.37 Data Sheet Buy
DPC-12-350 4.4 115V/230V 12.6VCT 6.3V 0.31 1.62 1.25 1.37 Data Sheet Buy
DPC-12-70 1 115V/230V 12.6VCT 6.3V 0.16 1 1.37 0.83 Data Sheet Buy
DPC-12-800 10 115V/230V 12.6VCT 6.3V 0.56 1.87 1.43 1.62 Data Sheet Buy
DPC-120-10 1.2 115V/230V 120VCT 60V 0.19 1.37 1.12 1.18 Data Sheet Buy
DPC-120-200 24 115V/230V 120VCT 60V 0.75 1.62 2.25 1.37 Data Sheet Buy
DPC-120-35 4.4 115V/230V 120VCT 60V 0.31 1.62 1.25 1.37 Data Sheet Buy
DPC-120-8 1 115V/230V 120VCT 60V 0.16 1 1.37 0.83 Data Sheet Buy
DPC-120-85 10 115V/230V 120VCT 60V 0.56 1.87 1.43 1.62 Data Sheet Buy
DPC-16-1500 24 115V/230V 16VCT 8V 0.75 1.62 2.25 1.37 Data Sheet Buy
DPC-16-260 4.4 115V/230V 16VCT 8V 0.31 1.62 1.25 1.37 Data Sheet Buy
DPC-16-55 1 115V/230V 16VCT 8V 0.16 1 1.37 0.83 Data Sheet Buy
DPC-16-640 10 115V/230V 16VCT 8V 0.56 1.87 1.43 1.62 Data Sheet Buy
DPC-16-75 1.2 115V/230V 16VCT 8V 0.19 1.37 1.12 1.18 Data Sheet Buy
DPC-20-1200 24 115V/230V 20VCT 10V 0.75 1.62 2.25 1.37 Data Sheet Buy
DPC-20-220 4.4 115V/230V 20VCT 10V 0.31 1.62 1.25 1.37 Data Sheet Buy
DPC-20-45 1 115V/230V 20VCT 10V 0.16 1 1.37 0.83 Data Sheet Buy
DPC-20-500 10 115V/230V 20VCT 10V 0.56 1.87 1.43 1.62 Data Sheet Buy
DPC-20-60 1.2 115V/230V 20VCT 10V 0.19 1.37 1.12 1.18 Data Sheet Buy
DPC-24-1000 24 115V/230V 24VCT 12V 0.75 1.62 2.25 1.37 Data Sheet Buy
DPC-24-180 4.4 115V/230V 24VCT 12V 0.31 1.62 1.25 1.37 Data Sheet Buy
DPC-24-35 1 115V/230V 24VCT 12V 0.16 1 1.37 0.83 Data Sheet Buy
DPC-24-450 10 115V/230V 24VCT 12V 0.56 1.87 1.43 1.62 Data Sheet Buy
DPC-24-50 1.2 115V/230V 24VCT 12V 0.19 1.37 1.12 1.18 Data Sheet Buy
DPC-28-160 4.4 115V/230V 28VCT 14V 0.31 1.62 1.25 1.37 Data Sheet Buy
DPC-28-30 1 115V/230V 28VCT 14V 0.16 1 1.37 0.83 Data Sheet Buy
DPC-28-360 10 115V/230V 28VCT 14V 0.56 1.87 1.43 1.62 Data Sheet Buy
DPC-28-40 1.2 115V/230V 28VCT 14V 0.19 1.37 1.12 1.18 Data Sheet Buy
DPC-28-800 24 115V/230V 28VCT 14V 0.75 1.62 2.25 1.37 Data Sheet Buy
DPC-34-125 4.4 115V/230V 34VCT 17V 0.31 1.62 1.25 1.37 Data Sheet Buy
DPC-34-25 1 115V/230V 34VCT 17V 0.16 1 1.37 0.83 Data Sheet Buy
DPC-34-300 10 115V/230V 34VCT 17V 0.56 1.87 1.43 1.62 Data Sheet Buy
DPC-34-35 1.2 115V/230V 34VCT 17V 0.19 1.37 1.12 1.18 Data Sheet Buy
DPC-34-700 24 115V/230V 34VCT 17V 0.75 1.62 2.25 1.37 Data Sheet Buy
DPC-40-110 4.4 115V/230V 40VCT 20V 0.31 1.62 1.25 1.37 Data Sheet Buy
DPC-40-20 1 115V/230V 40VCT 20V 0.16 1 1.37 0.83 Data Sheet Buy
DPC-40-250 10 115V/230V 40VCT 20V 0.56 1.87 1.43 1.62 Data Sheet Buy
DPC-40-30 1.2 115V/230V 40VCT 20V 0.19 1.37 1.12 1.18 Data Sheet Buy
DPC-40-600 24 115V/230V 40VCT 20V 0.75 1.62 2.25 1.37 Data Sheet Buy
DPC-56-15 1 115V/230V 56VCT 28V 0.16 1 1.37 0.83 Data Sheet Buy
DPC-56-180 10 115V/230V 56VCT 28V 0.56 1.87 1.43 1.62 Data Sheet Buy
DPC-56-20 1.2 115V/230V 56VCT 28V 0.19 1.37 1.12 1.18 Data Sheet Buy
DPC-56-420 24 115V/230V 56VCT 28V 0.75 1.62 2.25 1.37 Data Sheet Buy
DPC-56-80 4.4 115V/230V 56VCT 28V 0.31 1.62 1.25 1.37 Data Sheet Buy
PC-10-1000 10 115V 10VCT 5V 0.56 1.87 1.43 1.62 Data Sheet Buy
PC-10-120 1.2 115V 10VCT 5V 0.19 1.37 1.12 1.18 Data Sheet Buy
PC-10-2400 24 115V 10VCT 5V 0.75 1.62 2.25 1.37 Data Sheet Buy
PC-10-440 4.4 115V 10VCT 5V 0.31 1.62 1.25 1.37 Data Sheet Buy
PC-10-90 1 115V 10VCT 5V 0.16 1 1.37 0.83 Data Sheet Buy
PC-12-100 1.2 115V 12.6VCT 6.3V 0.19 1.37 1.12 1.18 Data Sheet Buy
PC-12-2000 24 115V 12.6VCT 6.3V 0.75 1.62 2.25 1.37 Data Sheet Buy
PC-12-350 4.4 115V 12.6VCT 6.3V 0.31 1.62 1.25 1.37 Data Sheet Buy
PC-12-70 1 115V 12.6VCT 6.3V 0.16 1 1.37 0.83 Data Sheet Buy
PC-12-800 10 115V 12.6VCT 6.3V 0.56 1.87 1.43 1.62 Data Sheet Buy
PC-120-10 1.2 115V 120VCT 60V 0.19 1.37 1.12 1.18 Data Sheet Buy
PC-120-200 24 115V 120VCT 60V 0.75 1.62 2.25 1.37 Data Sheet Buy
PC-120-35 4.4 115V 120VCT 60V 0.31 1.62 1.25 1.37 Data Sheet Buy
PC-120-8 1 115V 120VCT 60V 0.16 1 1.37 0.83 Data Sheet Buy
PC-120-85 10 115V 120VCT 60V 0.56 1.87 1.43 1.62 Data Sheet Buy
PC-16-1500 24 115V 16VCT 8V 0.75 1.62 2.25 1.37 Data Sheet Buy
PC-16-260 4.4 115V 16VCT 8V 0.31 1.62 1.25 1.37 Data Sheet Buy
PC-16-55 1 115V 16VCT 8V 0.16 1 1.37 0.83 Data Sheet Buy
PC-16-640 10 115V 16VCT 8V 0.56 1.87 1.43 1.62 Data Sheet Buy
PC-16-75 1.2 115V 16VCT 8V 0.19 1.37 1.12 1.18 Data Sheet Buy
PC-20-1200 24 115V 20VCT 10V 0.75 1.62 2.25 1.37 Data Sheet Buy
PC-20-220 4.4 115V 20VCT 10V 0.31 1.62 1.25 1.37 Data Sheet Buy
PC-20-45 1 115V 20VCT 10V 0.16 1 1.37 0.83 Data Sheet Buy
PC-20-500 10 115V 20VCT 10V 0.56 1.87 1.43 1.62 Data Sheet Buy
PC-20-60 1.2 115V 20VCT 10V 0.19 1.37 1.12 1.18 Data Sheet Buy
PC-24-1000 24 115V 24VCT 12V 0.75 1.62 2.25 1.37 Data Sheet Buy
PC-24-180 4.4 115V 24VCT 12V 0.31 1.62 1.25 1.37 Data Sheet Buy
PC-24-35 1 115V 24VCT 12V 0.16 1 1.37 0.83 Data Sheet Buy
PC-24-450 10 115V 24VCT 12V 0.56 1.87 1.43 1.62 Data Sheet Buy
PC-24-50 1.2 115V 24VCT 12V 0.19 1.37 1.12 1.18 Data Sheet Buy
PC-28-160 4.4 115V 28VCT 14V 0.31 1.62 1.25 1.37 Data Sheet Buy
PC-28-30 1 115V 28VCT 14V 0.16 1 1.37 0.83 Data Sheet Buy
PC-28-360 10 115V 28VCT 14V 0.56 1.87 1.43 1.62 Data Sheet Buy
PC-28-40 1.2 115V 28VCT 14V 0.19 1.37 1.12 1.18 Data Sheet Buy
PC-28-800 24 115V 28VCT 14V 0.75 1.62 2.25 1.37 Data Sheet Buy
PC-34-125 4.4 115V 34VCT 17V 0.31 1.62 1.25 1.37 Data Sheet Buy
PC-34-25 1 115V 34VCT 17V 0.16 1 1.37 0.83 Data Sheet Buy
PC-34-300 10 115V 34VCT 17V 0.56 1.87 1.43 1.62 Data Sheet Buy
PC-34-35 1.2 115V 34VCT 17V 0.19 1.37 1.12 1.18 Data Sheet Buy
PC-34-700 24 115V 34VCT 17V 0.75 1.62 2.25 1.37 Data Sheet Buy
PC-40-110 4.4 115V 40VCT 20V 0.31 1.62 1.25 1.37 Data Sheet Buy
PC-40-20 1 115V 40VCT 20V 0.16 1 1.37 0.83 Data Sheet Buy
PC-40-250 10 115V 40VCT 20V 0.56 1.87 1.43 1.62 Data Sheet Buy
PC-40-30 1.2 115V 40VCT 20V 0.19 1.37 1.12 1.18 Data Sheet Buy
PC-40-600 24 115V 40VCT 20V 0.75 1.62 2.25 1.37 Data Sheet Buy
PC-56-15 1 115V 56VCT 28V 0.16 1 1.37 0.83 Data Sheet Buy
PC-56-180 10 115V 56VCT 28V 0.56 1.87 1.43 1.62 Data Sheet Buy
PC-56-20 1.2 115V 56VCT 28V 0.19 1.37 1.12 1.18 Data Sheet Buy
PC-56-420 24 115V 56VCT 28V 0.75 1.62 2.25 1.37 Data Sheet Buy
PC-56-80 4.4 115V 56VCT 28V 0.31 1.62 1.25 1.37 Data Sheet Buy

Contact Us | Privacy Statement | Terms & Conditions
Signal Transformer, 500 Bayview Avenue, Inwood, NY 11096, Phone 516-239-5777 Fax 516-239-7208
Copyright © 2011 All Rights Reserved.