Lighting - Flathead low profile transformer
| Description: Signal’s LP transformer use hum-bucking (semi-toroidal) construction that minimizes radiated magnetic fields. These transformers are ideal for critical low-height PC board applications. Need Technical Support Click Here |
||
|
Specifications • Power – 2 VA to 48 VA • Dielectric Strength – 1500 Vrms Hipot • Primaries – Dual Primaries 115/230 V • Secondaries – Series or Parellel • Height – 0.65” to 1.375”
|
Design Features • Low Profile • Semi Toroidal Construction • Over 25 standard Configurations • UL Recognized to UL 506 • CSA – NRTL/C22.2 #66.1 |
![]() |
![]() |
| Reset | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||

