International–Medical
| Description: Designed to provide superior isolation, the M4L series of transformers provide more than 12mm creepage distance between the input and output windings. The materials utilized in M4L construction support high ambient temperature environments while minimizing energy losses. Need Technical Support Click Here |
||
|
Specifications • Power – 300, 450, 600 & 1000VA • Dielectric Strength – 4.0Kv • Leakage Current - Agency Tested @ ‹30 micro Amps • Input Voltage – 100V, 105V, 115V, 125V, 200V, 210V, 230V, 250V @ 50/60Hz • Output Voltage – 115V
|
Design Features • Touch Safe Terminals • Flame Rating – UL 94-V0 • Insulation Class F, 155° C • Agency Certified UL, CSA, VDE and IEC • Suitable for your UL 60601-1 product certification • Greater Performance in Less Space • Easily Modified |
![]() |
![]() |
| Reset | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||

