High Current Unshielded SMD Power Inductors
Description:Signal’s High Current Unshielded miniature SMD power inductors are open frame, wire wound, flat top designs ideal for high density circuit boards in low cost commercial and consumer products. The series features economical low seated profile packages exclusive to High Current applications, compatible with a variety of IC’s from National Semiconductor, Enpirion, Marvel, Analog Devices to Fairchild, Linear Technologies, Power Integration, Texas Instruments etc. These rugged and reliable small size components are well suited for the most aggressive SMT automated high speed pick & place assemblies, capable of withstanding extreme soldering temperatures. Need Technical Support or have a Sales Question? Click Here |
||
|
Specifications • Inductance Range: 0.15uH to 1.4mH. • Current Range: 6.65A to 70.0A. • DC Resistance Range: 0.002 Ohms to 2.700 Ohms • Height Range: 4.5mm to 12.3mm. |
Design Features • Economical Open Frame Design. • High Frequency AC Filtering. • High Current Capability up to 70A. • Very Low DC Resistance for Greater Efficiencies (0.002 Ohms). • Excellent Power Density. • Robust Terminations. |
|
| If application specific inductor ranges are not shown contact tech support Click Here | ![]() |
| Reset | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
Series: SC1813FH SC2220 SC3316F SC3316F SC3316FH SC3326F SC3340F SC4020FH SC5022F SC5022FH SC5040F SC5040FH SCH114

