Dual Winding Unshielded SMD Power Inductors
Description:
Signal’s Dual Winding miniature SMD wire wound power inductors are
offered in shrouded toroidal constructions as well as non toroidal magnetically shielded compact configurations, both providing reliable protection against challenging EMI problems.
The series features dual windings for coupled inductor and isolation transformer applications ideal for high density circuit boards in low cost commercial and consumer products.
Combining ruggedness in a small economical package, they are compatible with a variety of IC’s from National Semiconductor, Enpirion, Marvel, Analog Devices to Fairchild, Linear Technologies, Power Integration, Texas Instruments etc. These high performance dependable flat top small size components are well suited for the most aggressive SMT automated high speed pick & place assemblies, capable of withstanding extreme soldering temperatures.
Need Technical Support or have a Sales Question? Click Here |
||
|
Specifications • Inductance Range: 0.47uH to 1.20mH. • Current Range: 0.16A to 7.0A. • DC Resistance Range: 0.004 Ohms to 6.1 Ohms. • Height Range: 5.5mm to 7.0mm. |
Design Features • Coupled Inductor Capability. • Isolation Transformer 1:1Capability • Higher Efficiencies. • Very Low DC Resistance (0.004 Ohms). • Very Low EMI • Maximum Power Density. • Robust Terminations. |
|
| If application specific inductor ranges are not shown contact tech support Click Here | ![]() |
| Reset | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
| Call | |||||||||||||||||||||||||||||||||||||||||||||||||
Series: SCX114, SCX147
Signal’s Dual Winding miniature SMD wire wound power inductors are
offered in shrouded toroidal constructions as well as non toroidal magnetically shielded compact configurations, both providing reliable protection against challenging EMI problems.
The series features dual windings for coupled inductor and isolation transformer applications ideal for high density circuit boards in low cost commercial and consumer products.
Combining ruggedness in a small economical package, they are compatible with a variety of IC’s from National Semiconductor, Enpirion, Marvel, Analog Devices to Fairchild, Linear Technologies, Power Integration, Texas Instruments etc. These high performance dependable flat top small size components are well suited for the most aggressive SMT automated high speed pick & place assemblies, capable of withstanding extreme soldering temperatures.
