Chokes
| Description: Signal’s CH and CL chokes are designed to complement the rectifier power transformers so that a set may be specified for DC power supplies using inductive filters. Both the CH and CL series can be chassis or rack mounted and quickly modified for DIN rail applications. Need Technical Support Click Here |
||
|
Specifications • Inductance – 0.12 MHY to 100 MHY • DC Current – 1.0 ADC to 200 ADC • Insulation System – Class B Insulation 130 Degree C |
Design Features • Chassis or Rack Mount • Easily Modified for DIN Rail Mounting • Over 12 Standard Configurations |
![]() |
![]() |
| Reset | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buy | |||||||||||||||||||||||||||||||||||||||||||||||||

